Names |
Born |
Died |
MACE | ||
Genevieve Gordon | born 1901 | died 1968 |
MACH | ||
Anna | ||
Chester M. | born 11 Oct 1892 | died 5 Jun 1980 |
Emma | ||
James | born 2 Jan 1895 | died Feb 1969 |
Jessie M. | born 2 Dec 1888 | died 7 May 1967 |
Josef J. | born 25 May 1852 | died 23 Nov 1916 |
Joseph A. | born 15 Jan 1882 | died 3 Feb 1961 |
Joseph G. | born 6 Jun 1879 | died Sep 1971 |
Lizzie | born 1896 | |
Mary | born May 1882 | |
Rhoda | born 1890 | |
Rose | ||
Stephen | born 1886 | |
Vaclav Wenzel | born 17 Sep 1844 | died 10 Mar 1910 |
MACHAL | ||
Agnes | born 3 Jan 1893 | died Mar 1980 |
Antoinette | born 2 Aug 1903 | died 2 Mar 1993 |
Anton I. Senior | born 1862 | died 1946 |
Anton Junior | born 1 Jan 1896 | died May 1970 |
Ardith | born 1939 | died Jan 2008 |
Emma | born 6 Oct 1894 | died 2 May 1993 |
Godfrey A. Senior | born 17 Jul 1897 | died Jan 1983 |
Godfrey Junior | born 1931 | died Sep 1987 |
Helen A. | born 1 Dec 1923 | died 2 Feb 2002 |
James A. | born 5 Sep 1908 | died 11 Apr 1978 |
Joseph J. | born 1890 | died 25 Jan 1937 |
Mary S. | born 11 Aug 1891 | died Sep 1976 |
Stella Junior | born 10 Aug 1901 | died 24 May 1991 |
MACHAL (NEE UNKNOWN) | ||
Effie Jane | born 1890 | died 1935 |
Ethel | ||
Marie B. | born 4 Jul 1901 | died 19 Apr 1977 |
Stella A. | born 1868 | died 1940 |
MACRANDER | ||
David R. | born 1 Jan 1925 | died 13 Jan 1996 |
H. Ross | died 10 Oct 1990 | |
John | born 25 Oct 1934 | died 20 Feb 2017 |
Maurice | ||
Max E. | born 2 Apr 1928 | died 24 Feb 2012 |
Theodore W. | born 1927 | died 22 Mar 2010 |
Theodore Zed | born 11 Apr 1902 | died 23 Nov 1989 |
MADDOCK | ||
Lawrence J. | born 2 Sep 1912 | died Feb 1983 |
Unknown | ||
MAHAFFEY | ||
Alexander Campbell | born 24 Jan 1862 | died 22 Jan 1929 |
Andrew McClure | born 22 May 1836 | died 17 Nov 1911 |
Boy | born Aug 1907 | died Aug 1907 |
Daniel M. | born 4 Jun 1888 | died 30 Sep 1952 |
Edith M. | born 1886 | |
Edna | born 1904 | |
Ezra Centennial | born Sep 1876 | |
Florence Loretta | born 19 Jan 1865 | died 23 Jul 1936 |
Harry McClure | born 28 Apr 1881 | |
Jessie M. | born 1890 | |
Joseph Lancaster | born 11 May 1878 | |
Joseph | born 1893 | |
Mary M. | born 1868 | |
Moses Beaumont | born Aug 1864 | |
R---- | born 1860 | |
Roberta | born 1905 | |
Unknown | ||
MAHAFFEY (NEE UNKNOWN) | ||
Mary Ann | born 1862 | died 31 Oct 1920 |
Tina | born 1893 | |
MAHLE | ||
Amanda J. | born Sep 1856 | died 12 Nov 1916 |
Henry | born 1832 | |
MALONE | ||
Francis P. | born 1896 | died 21 Feb 1940 |
MANN | ||
Hazel May | born 1904 | died 24 Feb 1964 |
MANNING | ||
Carl Leslie | died 20 Jul 1958 | |
Roy | born 1940 | |
MARANVILLE | ||
George Donald | born 17 Sep 1917 | died 20 May 1961 |
MARANVILLE SMITH | ||
Donna Sue | born 19 Oct 1948 | died 14 Feb 1971 |
MARINKOVICH | ||
Obrad | ||
MARIS | ||
Martha S. | born 1830 | died 23 Dec 1882 |
MARKIN | ||
Unknown | ||
MARQUARDT | ||
Lilly | ||
MARSH | ||
Leola D. | born 19 Jul 1916 | died 2 Jul 2004 |
Robert Milton | ||
MARSHALL | ||
Ellen | ||
Mary Melvina | born Nov 1860 | |
MARTIN | ||
Albert Lloyd | born 25 Jan 1905 | died Aug 1967 |
Alva | born 1880 | |
Augusta Margaret | born 4 Jul 1881 | died 27 Dec 1961 |
Bernice Mildred | born 7 Mar 1911 | died 2 Dec 1964 |
Carrie May | born 21 Mar 1884 | died 12 Jul 1958 |
Charity A. | born 26 Mar 1861 | died 19 Sep 1874 |
Charlie | born 1879 | |
Daniel | born 25 Dec 1887 | died 26 Dec 1888 |
Earl | born 1899 | |
Edson | born 1877 | |
Elizabeth Ellen | born 18 Oct 1858 | died 21 Mar 1918 |
Elizabeth | born 1881 | |
Ernest Junior | died 11 Dec 1990 | |
Ernest Senior | born 11 Jan 1882 | died 11 Nov 1956 |
Evan Harry | born 1904 | |
George Oliver | born 1875 | died 4 Nov 1950 |
George T. | born 25 Dec 1855 | |
Homer | born 29 Jun 1886 | died 7 Mar 1887 |
Infant | ||
John T. | born 30 Nov 1853 | died 8 Apr 1865 |
LeRoy B. | born 20 Nov 1888 | died 1 Nov 1918 |
Lester Glen | born 1908 | died 3 Jun 1928 |
Lola M. | born 21 Aug 1902 | died 21 Aug 1902 |
Lovina | born 30 Oct 1894 | |
Manerva J. | born 1909 | |
Mary J. | born 9 Oct 1863 | |
Myrtle Eloween | born 17 Aug 1919 | died 4 Jul 1997 |
Paul | born 1883 | died 13 Jan 1919 |
Robert H. | born 13 Jul 1847 | |
Robert | born 24 Jun 1818 | |
Russel C. | born 12 Mar 1916 | died Feb 1972 |
Simon William | born 14 Mar 1849 | died Aug 1910 |
William | ||
William | born 23 Jun 1851 | |
Willie | born 1875 | |
Willis Robert | born 22 Apr 1872 | died May 1936 |
MARTIN (NEE UNKNOWN) | ||
Margaret | born 1855 | |
Mary | ||
MASCHER | ||
Glen Richard | born 7 Jun 1922 | died 18 Jul 1997 |
MASSEY | ||
Charles Clark | born 15 May 1920 | died 26 Oct 2001 |
Clara | born Dec 1880 | |
Harry | born Feb 1889 | |
Howard | born Feb 1887 | |
James Blaine Junior | born 12 Jan 1927 | died 9 Jan 1971 |
James Blaine Senior | born 19 May 1891 | died Sep 1967 |
Joanne | ||
John L. | born 15 Mar 1855 | died 30 Mar 1915 |
Oscar | born May 1884 | |
Shirley | ||
Stella | born 1 Aug 1897 | died Mar 1968 |
MASSEY (NEE UNKNOWN) | ||
Jennie | born 17 Jul 1897 | died 7 Apr 1995 |
MATTERN | ||
Ellen Gertrude | born 1903 | died 26 Feb 1943 |
Estella M. | born 1909 | |
John J. or F. | born 26 Feb 1877 | died 22 Jan 1936 |
John P. | born 1904 | died 22 Apr 1954 |
MAYNE | ||
Mary Ann | born 1916 | died 18 Dec 2006 |
MCAPES | ||
Jenette | born 6 Sep 1824 | died 24 Apr 1906 |
MCCAFFREY | ||
Arthur F. | born 1900 | |
MCCARVILLE | ||
Thomas H. | born 27 Apr 1925 | died 28 Oct 2003 |
MCCLEAN | ||
Goldie | ||
MCCLELLAN | ||
Daniel Jerome | born 17 May 1961 | died Jan 1983 |
MCCLINTOCK | ||
Wilkie H. | born 3 Oct 1910 | died 5 Mar 1987 |
Wilkie Lloyd | born 4 Mar 1888 | died Jul 1970 |
MCCOMMONS | ||
Unknown | ||
Willis A. | born 1868 | |
MCCOY | ||
Laura | ||
MCCURDY | ||
John | ||
William Lloyd | born 14 Jan 1895 | died 14 Nov 1964 |
MCDONALD | ||
Doyle | ||
MCDOWELL | ||
Faye B. F. | born 29 Jun 1898 | died Oct 1979 |
MCELHENNY | ||
Margaret | ||
MCELMURRY | ||
A | born 1891 | |
Anna Odessa | born 17 Aug 1899 | died 23 Nov 1991 |
Charles Orvis | born 20 Nov 1893 | died 24 Sep 1948 |
Charles | born 1865 | died 1941 |
S---tha Alice | born 1869 | |
Stillborn | born 22 Nov 1910 | died 22 Nov 1910 |
Verdie L. | born 19 Jul 1892 | died 19 May 1978 |
Vernon | born 1889 | |
W | born 1901 | |
Willis | born 1897 | |
MCELMURRY (NEE UNKNOWN) | ||
Lena M. | born 1895 | |
MCFAYDEN | ||
Grant L. | born 4 May 1893 | died Oct 1944 |
Grant Temple | born 16 Jun 1927 | died 8 Dec 1998 |
Hubert M. | born 1861 | |
Jane I. | born 27 Aug 1925 | died 7 Nov 2009 |
MCFAYDEN (NEE UNKNOWN) | ||
Iris M. | born 1907 | |
MCGINNES | ||
Jason Dean | born 17 Aug 1982 | died 27 Aug 2007 |
Jay | ||
Matthew | ||
MCGINNES (NEE UNKOWN) | ||
Marian | ||
MCGOGY | ||
Maty | ||
MCGOWAN | ||
Alice Pauline | born 19 Oct 1933 | died 5 Jul 2000 |
Carrie B. | born 22 Aug 1899 | died 26 Jan 1997 |
Cyrus Erwin | born 2 Feb 1898 | died 13 Dec 1957 |
Dorothy Lea | born 2 Aug 1935 | died 17 Feb 2012 |
Earl | born 27 Mar 1934 | died 7 Jul 1997 |
Everett Luther | born 5 Mar 1902 | died 30 Sep 1990 |
Grace | born 22 Dec 1913 | died 21 Sep 1974 |
Hazel Marie | born 26 Mar 1931 | died 14 Feb 2000 |
Helen | born 1 Feb 1912 | died 13 Jun 1976 |
Leonard Gale | born 10 Nov 1924 | died 11 Feb 2010 |
LeRoy John | born 14 Sep 1945 | died 3 Feb 1946 |
LeRoy | born 14 Jul 1909 | died 10 Apr 1924 |
Luther A. | born 18 Feb 1871 | died 20 May 1948 |
Luther James | born 5 Aug 1937 | died 18 Sep 1997 |
Mary Irena | born 3 Oct 1923 | died 12 Jun 1973 |
Melva Eileen | born 15 Jul 1939 | died 18 Sep 2008 |
Melvin Lester | born 29 Aug 1916 | died 6 May 1918 |
Nina Kathaleen | born 15 Dec 1940 | died 14 May 1941 |
Norma June | born 20 Apr 1942 | |
Robert Nelson | born 6 May 1928 | died 25 Dec 1982 |
Ruby May | born 1927 | |
Velma Ruth | born 1930 | |
Vernon | born 1907 | died 11 Aug 1975 |
Wilma Doris | born 17 Jun 1932 | died 16 Sep 2003 |
MCGOWAN (NEE UNKNOWN) | ||
Lettie? | born 1847 | |
MCGRATH | ||
Francis | ||
Oliver I. | born 31 Jul 1936 | died 16 Jul 2003 |
MCGUIRE | ||
Dorothy | born 14 Jun 1916 | died 13 Sep 2001 |
Thomas Johnston | born 1882 | died 1932 |
MCINTOSH | ||
Beecher | born 1901 | |
Daisy B. | born Jul 1898 | |
Hulda Flo | born 11 Jan 1895 | died Mar 1982 |
James C. | born Jan 1864 | |
Ora Earl | born Nov 1889 | died Oct 1978 |
Unknown | ||
MCINTOSH (NEE UNKNOWN) | ||
Unknown | ||
MCISAAC | ||
Jane Mae | born 1847 | died 13 Apr 1932 |
MCKEE | ||
Erica | ||
Gordon K. | born 10 Mar 1915 | died 11 Apr 2008 |
Ida M. | born Feb 1873 | |
James Cameron | born Feb 1871 | died 17 Feb 1932 |
Jenny Belle | born 7 Jan 1874 | died 25 Jun 1954 |
John Armstrong | born 1850 | died 16 Dec 1923 |
John Knox | born 1890 | died 14 Aug 1960 |
Joseph D. | born 1884 | |
Lee Cameron | born 27 Jan 1909 | died 18 May 1909 |
Lois Estella | born 1 Oct 1895 | died 12 Jun 1983 |
Martha | born 1896 | |
Mary A. | bur. 1921 | |
Mary A. | born 1878 | |
Stella | born 1896 | |
Unknown | ||
William J. | born 1890 | |
MCKEE (NEE UNKNOWN) | ||
First Wife | ||
Kimberly J. | born 23 Nov 1962 | died 13 Apr 2002 |
Mary | ||
Rose E. | born 1887 | |
MCKELVEY | ||
Unknown | ||
MCKERLIE | ||
Norman C. | born 8 Feb 1926 | died 21 Oct 1996 |
MCMAHON | ||
Charles | born Nov 1898 | died 17 Oct 1957 |
Mary A. | born 27 Jun 1831 | died 4 Oct 1907 |
William | ||
MCMILLAN | ||
Elizabeth Onetah | ||
MCMULLEN | ||
Unknown | ||
MEAGHER | ||
Brigid | ||
MEAR | ||
Miriam Alice | born 17 Sep 1850 | died 4 Jan 1931 |
MEEK | ||
Unknown | ||
Clarence | born 10 Sep 1887 | died Jul 1967 |
Florence Alice | born 27 Sep 1885 | died 5 Dec 1950 |
Mary | ||
Roy | born 1 Jun 1892 | died Feb 1975 |
William | ||
MEINDERS | ||
Darrell D. | born 2 Apr 1924 | died 29 Aug 2001 |
MENARY | ||
Laurine Menary | born 1898 | died 1986 |
MENDENHALL | ||
Jimmie M. | born 24 Jan 1909 | died 13 Apr 1984 |
MENICHETTI (NEE UNKNOWN) | ||
Antonia | born 18 Oct 1894 | died 6 Dec 1991 |
MESSLER | ||
Basil H. | born 1835 | died 9 Jan 1916 |
Blanche W. | born 1874 | died 11 Mar 1958 |
Minnie | born 1867 | died Bef 1900 |
METHENY | ||
Bearl O. | born 1909 | |
Eula | born 1915 | |
Grace I. | born 1905 | |
Herschel A. | born 1913 | died 11 Dec 1944 |
Olive | born 1907 | |
Richard | born 1877 | |
MEYER | ||
Donald Eugene | born 1931 | died 3 Oct 2008 |
Fred | born 1890 | died 8 Nov 1959 |
Lawrence E. | born 1921 | died 1944 |
Mildred S. | born 8 Dec 1907 | died 29 Oct 1954 |
Will V. | born 17 Aug 1865 | died 14 Jul 1937 |
William T. | born 19 Feb 1929 | died 7 Nov 2008 |
MICHAELSEN | ||
Charles D. | born Jun 1884 | died May 1915 |
Charles Otto | born Aug 1856 | died 14 Feb 1926 |
Child1 | died Bef 1900 | |
Eileen | born Apr 1888 | |
William Patrick | born 19 Dec 1890 | died 25 Jun 1921 |
MICK | ||
A---- R. | born 1906 | |
Bertram H. | born Feb 1886 | |
Clair | born 1903 | |
Edward Lawrence | born Aug 1892 | died Oct 1975 |
Erma L. | born 5 Mar 1906 | died 24 Aug 1973 |
Immogene M. | born 1916 | |
Josephine | born Feb 1897 | |
Kathleen A. | born 1908 | |
Lawrence W. | born Mar 1862 | |
Lyle A. | born 1903 | |
Madeline F. | born 1914 | |
Minnie | born Nov 1887 | |
Ollie O. | born Apr 1890 | |
Vernis L. | born 21 Jun 1910 | died 8 Apr 1992 |
MICK (NEE UNKNOWN) | ||
Huldah L. | born Apr 1867 | |
Mamie | born 1880 | |
MILLER | ||
Clevohas M. | born 30 Apr 1919 | died 19 Jun 2003 |
Emma | born 24 Nov 1861 | died 10 Feb 1946 |
James L. | ||
Lena | born 27 Nov 1904 | died 29 Aug 1981 |
Lydia | ||
Unknown | ||
Unknown | ||
MINIUM | ||
David Allen | born 18 Sep 1960 | died 25 Dec 1975 |
Elizabeth M. | born 1920 | died 2002 |
Ely Franklin | born 1886 | died 1958 |
Eugene Franklin | born 8 Jul 1917 | died 9 Jun 1990 |
Harold L. | born 11 Sep 1915 | died Mar 1976 |
Jessie | born 1912 | |
John Franklin | born 19 Feb 1938 | died 12 Oct 2009 |
----Lda | born 1910 | |
Ralph Louis | born 28 Oct 1919 | died 28 Jul 1996 |
Ray H. | born 23 Dec 1922 | died 15 Aug 1998 |
Votis Merriette | born 24 Oct 1918 | died 3 Jun 2004 |
MINIUM (NEE UNKNOWN) | ||
Dora H. | born 17 Dec 1915 | died 28 Feb 2002 |
MIRACKY | ||
Unknown | ||
Bonnie Lou | born 15 Mar 1943 | died 24 Dec 2013 |
Richard J. Senior | born 22 Mar 1942 | died 18 Sep 2016 |
MIRACKY (NEE UNKNOWN) | ||
Donna | born 10 Jul 1945 | died 14 Sep 2015 |
MOHATT | ||
Francis | born 1901 | |
MOHATT (NEE UNKNOWN) | ||
Gertrude | born 1901 | |
MOLGAARD | ||
James | born 1882 | died 1964 |
Juliette | born 1910 | |
Mae | born 1915 | |
Sigurd | born 1912 | |
Theodore | born 1908 | |
MOLGAARD (NEE UNKNOWN) | ||
Mary E. | born 1883 | died 1959 |
MONTGOMERY | ||
Elizabeth | died Bef 1900 | |
MOODY | ||
Arthur Gustav | born 3 Feb 1900 | died 1 Apr 1986 |
MOON | ||
Pearl Lavina | born 21 May 1885 | died 4 Feb 1957 |
Samuel E. | ||
MOORE | ||
Eva D. | ||
LaVeta Jean | born 8 Sep 1924 | died 27 May 1988 |
Unknown | ||
MOREARTY | ||
Charles Bryan | born 4 Mar 1897 | died 23 Sep 1957 |
Corrine M. | born 1913 | died 24 Sep 1945 |
Dorothy Mae | born Aug 1884 | |
Edward Francis III | born 1929 | died Sep 1942 |
Edward Francis Junior | born 13 Jan 1893 | died Mar 1981 |
Edward Francis Senior | born 11 Aug 1860 | died 1 Feb 1940 |
George Hilliard | born 16 Jul 1887 | died 10 Jul 1954 |
Irvin R. | born 3 Jan 1889 | died 30 May 1957 |
Marjorie Ruth | born 28 Mar 1915 | died 6 May 2008 |
Milton R. | born 16 Jun 1899 | died May 1975 |
Susan J. | born 8 Sep 1894 | died Sep 1976 |
Viola Agnes | born 3 Nov 1891 | died Aug 1975 |
Virginia | born 8 Oct 1925 | died 25 Dec 1986 |
William M. | born 2 Feb 1929 | died 1 Mar 2006 |
MOREARTY (NEE UNKNOWN) | ||
Marian V. | born 1920 | died 18 Jun 1997 |
MOREHOUSE | ||
Kenneth William Junior | born 9 Dec 1940 | died 17 Jun 1980 |
MORGAN | ||
Edna M. | ||
MORHAIN | ||
Mary May | born 1857 | |
MORRIS | ||
Delphine M. | born 1907 | died 17 Jan 1930 |
Elizabeth | born 1783 | died 1860 |
John | ||
MORRISON | ||
Larry | ||
MORROW | ||
Eva S. | born Feb 1889 | died Mar 1942 |
Harold D. (Davidson?) | born 1 Oct 1886 | died 7 Jul 1965 |
Harry E. | born Apr 1864 | died Aug 1943 |
Paul D. | born 1914 | died 1927 |
MORSE | ||
Harold Mervin | born 3 Jan 1899 | died 17 Mar 1959 |
Unknown | ||
MORT | ||
Marvin D. Senior | born 11 Jun 1930 | died 17 Jul 1998 |
MOSS | ||
Aca W. | born Mar 1893 | |
Adelle | born 1857 | |
Agnes Louisa | born 31 Dec 1905 | died 22 Jul 1907 |
A--ilda | born 1855 | |
Albert | born 7 Aug 1874 | |
Alfred | born 29 May 1890 | died 20 Jul 1926 |
Anna Elisabeth | born 1877 | |
Antoinette | born 26 Dec 1909 | |
Arno R. | born 24 Apr 1926 | died Jul 1978 |
Arshaela Gilbert | born 5 Aug 1900 | died 28 May 1976 |
Betty Lou | born 7 Jul 1932 | died 8 Nov 2002 |
Caroline Adelle | born 23 Aug 1872 | died Oct 1947 |
Claude | born 22 Mar 1897 | died 5 Mar 1975 |
Cora Bell | born 1878 | |
Della | born Apr 1889 | |
Diane D. | born 28 Mar 1943 | died 26 Mar 1978 |
Diaum | born Oct 1891 | |
Donald L. | born 5 Oct 1929 | died 6 Dec 2006 |
Edgar Ward | born 11 May 1895 | died Mar 1967 |
Edward | born Oct 1887 | |
Edwin Lymann | born 5 Mar 1920 | died 12 May 1995 |
Ella | born Jun 1897 | |
Ellwood Oliver | born 12 Jul 1922 | died 26 Jan 1983 |
Emily | born 1895 | |
Estella Frances | born 30 Mar 1884 | died 23 Oct 1974 |
Frank Junior | born 12 Sep 1886 | |
Frank Senior | born 1860 | |
Fred | born 10 May 1906 | died 4 Sep 1906 |
George Henry | born 4 Jul 1870 | died 10 Jul 1961 |
George Washington |