Names |
Born |
Died |
MEALHOW | ||
Douglas Lloyd | ||
Erwin | ||
Lori | ||
Mary | ||
Susan | ||
MEALHOW (NEE UNKNOWN) | ||
Helen | ||
MEAR | ||
Miriam Alice | born 17 Sep 1850 | died 4 Jan 1931 |
MEBERG | ||
Lilly | ||
MECKNA | ||
Ronald | ||
MEDINA | ||
Miriam Ashleigh | born 1995 | |
MEDINA-BROWN | ||
Julianna Lynn | born 23 Oct 2001 | |
MEEK | ||
Unknown | ||
Clarence | born 10 Sep 1887 | died Jul 1967 |
Florence Alice | born 27 Sep 1885 | died 5 Dec 1950 |
Mary | ||
Roy | born 1 Jun 1892 | died Feb 1975 |
William | ||
MEIER | ||
Unknown | ||
MEINDERS | ||
Darrell D. | born 2 Apr 1924 | died 29 Aug 2001 |
MEISINGER | ||
Unknown | ||
MENARY | ||
Laurine Menary | born 1898 | died 1986 |
MENDENHALL | ||
Jimmie M. | born 24 Jan 1909 | died 13 Apr 1984 |
MENICHETTI | ||
John | ||
Joseph | ||
Patricia | ||
Raymond A. | ||
Raymond | ||
MENICHETTI (NEE UNKNOWN) | ||
Anne | ||
Antonia | born 18 Oct 1894 | died 6 Dec 1991 |
MENNART | ||
Unknown | ||
MESSLER | ||
Basil H. | born 1835 | died 9 Jan 1916 |
Blanche W. | born 1874 | died 11 Mar 1958 |
Minnie | born 1867 | died Bef 1900 |
METER | ||
Robin | ||
METHENY | ||
Bearl O. | born 1909 | |
Eula | born 1915 | |
Frances | ||
Grace I. | born 1905 | |
Herschel A. | born 1913 | died 11 Dec 1944 |
Jimmie Lee | born Aug 1948 | |
Michael Alfred | born Feb 1956 | |
Olive | born 1907 | |
Richard G. | ||
Richard | born 1877 | |
Unknown | born Jun 1947 | |
Unknown | ||
METHENY (NEE UNKNOWN) | ||
Monica | ||
MEYER | ||
Donald Eugene | born 1931 | died 3 Oct 2008 |
Fred | born 1890 | died 8 Nov 1959 |
Geraldine | ||
Lawrence E. | born 1921 | died 1944 |
Mildred S. | born 8 Dec 1907 | died 29 Oct 1954 |
Will V. | born 17 Aug 1865 | died 14 Jul 1937 |
William T. | born 19 Feb 1929 | died 7 Nov 2008 |
MEYERS | ||
Delores | ||
MICHAELSEN | ||
Charles D. | born Jun 1884 | died May 1915 |
Charles Otto | born Aug 1856 | died 14 Feb 1926 |
Child1 | died Bef 1900 | |
Eileen | born Apr 1888 | |
William Patrick | born 19 Dec 1890 | died 25 Jun 1921 |
MICHEL | ||
Mark | ||
MICK | ||
A---- R. | born 1906 | |
Bertram H. | born Feb 1886 | |
Clair | born 1903 | |
Edward Lawrence | born Aug 1892 | died Oct 1975 |
Erma L. | born 5 Mar 1906 | died 24 Aug 1973 |
Immogene M. | born 1916 | |
Josephine | born Feb 1897 | |
Jule | ||
Kathleen A. | born 1908 | |
Lawrence W. | born Mar 1862 | |
Lyle A. | born 1903 | |
Madeline F. | born 1914 | |
Minnie | born Nov 1887 | |
Ollie O. | born Apr 1890 | |
Vernis L. | born 21 Jun 1910 | died 8 Apr 1992 |
MICK (NEE UNKNOWN) | ||
Huldah L. | born Apr 1867 | |
Mamie | born 1880 | |
MIKULECKY | ||
Mary Elizabeth | born 22 Feb 1990 | |
Roger Dale | born 17 Sep 1951 | |
Shana Leighan | born 18 Mar 1982 | |
Shannon Lee | born 4 Mar 1981 | |
Stephanie Marie | born 6 Feb 1985 | |
MILLER | ||
Charles "Bill" | ||
Clevohas M. | born 30 Apr 1919 | died 19 Jun 2003 |
Emma | born 24 Nov 1861 | died 10 Feb 1946 |
Ester | ||
James L. | ||
Jerry | ||
Joseph | ||
Kathleen K. | born 14 Oct 1946 | |
Lena | born 27 Nov 1904 | died 29 Aug 1981 |
Lydia | ||
Merle | ||
Sam | ||
Sharon Lee | born 20 Sep 1956 | |
Unknown | ||
Unknown | ||
MINARD | ||
Donald | ||
MINER | ||
Unknown | ||
MINIUM | ||
Bradley | ||
Cheryl | ||
David Allen | born 18 Sep 1960 | died 25 Dec 1975 |
Deena Alverta | born 18 Jan 1914 | |
Elizabeth M. | born 1920 | died 2002 |
Ely Franklin | born 1886 | died 1958 |
Eugene Franklin | born 8 Jul 1917 | died 9 Jun 1990 |
Harold L. | born 11 Sep 1915 | died Mar 1976 |
Jessie | born 1912 | |
John Franklin | born 19 Feb 1938 | died 12 Oct 2009 |
Julia D. | born 1928 | |
----Lda | born 1910 | |
Patricia Ann | born 8 Nov 1968 | died 10 Aug 2014 |
Ralph Louis | born 28 Oct 1919 | died 28 Jul 1996 |
Ray H. | born 23 Dec 1922 | died 15 Aug 1998 |
Raymond W. | born 1924 | |
Vadia | born 1919 | |
Votis Merriette | born 24 Oct 1918 | died 3 Jun 2004 |
MINIUM (NEE UNKNOWN) | ||
Dora H. | born 17 Dec 1915 | died 28 Feb 2002 |
MIRACKY | ||
Unknown | ||
Bonnie Lou | born 15 Mar 1943 | died 24 Dec 2013 |
Danny | ||
Kevin | ||
Richard J. Junior | ||
Richard J. Senior | born 22 Mar 1942 | died 18 Sep 2016 |
MIRACKY (NEE UNKNOWN) | ||
Donna | born 10 Jul 1945 | died 14 Sep 2015 |
Kim | ||
Marty | ||
MISFELDT | ||
Hannah Marie | born 13 Feb 1993 | |
Mark G | born 1963 | |
Molly | born 9 Jul 1995 | |
MISFELDT (NEE UNKNOWN) | ||
Debra L. | born 1964 | |
MISSET | ||
Deborah Rosemary | born 1948 | |
MITCHELL | ||
Betty M. | born 1927 | |
MOHATT | ||
Francis | born 1901 | |
Francis | born 1925 | |
Margaret (Marty) Kathryn | born 22 Feb 1928 | died 17 Mar 2020 |
Marilyn | born 1924 | |
MOHATT (NEE UNKNOWN) | ||
Gertrude | born 1901 | |
MOHR | ||
Unknown | ||
MOLGAARD | ||
James | born 1882 | died 1964 |
Juliette | born 1910 | |
Mae | born 1915 | |
Ruby | born 1920 | |
Sigurd | born 1912 | |
Sylvia | born 1917 | |
Theodore | born 1908 | |
MOLGAARD (NEE UNKNOWN) | ||
Mary E. | born 1883 | died 1959 |
MOLITOR | ||
Amy Marie | born 1976 | |
Cady Elizabeth | born 1980 | |
Cierra | ||
Michael John Jr. | born 1978 | |
Michael John Sr. | born 1957 | |
MONSON | ||
Unknown | ||
MONTGOMERY | ||
Elizabeth | died Bef 1900 | |
MOODY | ||
Arthur Gustav | born 3 Feb 1900 | died 1 Apr 1986 |
MOON | ||
Pearl Lavina | born 21 May 1885 | died 4 Feb 1957 |
Samuel E. | ||
MOORE | ||
Eva D. | ||
Henriette | ||
LaVeta Jean | born 8 Sep 1924 | died 27 May 1988 |
Myrtle Rowena | born 25 Oct 1889 | died 9 Feb 1922 |
Unknown | ||
Unknown | ||
MOREARTY | ||
Benjamin | born 2001 | |
Carrie | ||
Charles Bryan | born 4 Mar 1897 | died 23 Sep 1957 |
Charlotte Beck | born 1928 | |
Corrine M. | born 1913 | died 24 Sep 1945 |
David | ||
Debra | born 12 Oct 1954 | |
Dorothymae | born 15 Aug 1886 | died 27 Sep 1962 |
Edward Francis III | born 1929 | died Sep 1942 |
Edward Francis Junior | born 13 Jan 1893 | died Mar 1981 |
Edward Francis Senior | born 11 Aug 1860 | died 1 Feb 1940 |
Edward | ||
Elaine C. | born 1918 | |
George Hilliard | born 16 Jul 1887 | died 10 Jul 1954 |
Haven | born 2002 | |
Helen Kay | ||
Irvin R. | born 3 Jan 1889 | died 30 May 1957 |
Jami | ||
Joseph | born 30 Jan 1937 | died 30 Jan 1937 |
Marilyn | ||
Marjorie Ruth | born 28 Mar 1915 | died 6 May 2008 |
Mary Jane | born 1932 | |
Milton R. | born 16 Jun 1899 | died May 1975 |
Patricia Ann | born 4 Oct 1926 | died 23 Jun 2005 |
Patrick | ||
Patti | born 8 Jun 1958 | |
Ronald | born 7 Dec 1963 | |
Savanah | ||
Sharon | born 5 Sep 1947 | |
Susan J. | born 8 Sep 1894 | died Sep 1976 |
Theresa | ||
Viola Agnes | born 3 Nov 1891 | died Aug 1975 |
Virginia | born 8 Oct 1925 | died 25 Dec 1986 |
William Edward | born 2 May 1951 | |
William M. | born 2 Feb 1929 | died 1 Mar 2006 |
MOREARTY (NEE UNKNOWN) | ||
Linda | ||
Marian V. | born 1920 | died 18 Jun 1997 |
Vicki | ||
MOREHOUSE | ||
Kenneth William Junior | born 9 Dec 1940 | died 17 Jun 1980 |
MORENO (NEE UNKNOWN) | ||
Maude | ||
MORGAN | ||
Edna M. | ||
Unknown | ||
MORHAIN | ||
Mary May | born 1857 | |
MORRIS | ||
Delphine M. | born 1907 | died 17 Jan 1930 |
Elizabeth | born 1783 | died 1860 |
John | ||
Katie Marie | born 16 Mar 1983 | |
Leigh Noel | born 15 Feb 1979 | |
Richard | ||
Staci | ||
Tammi | ||
Unknown | ||
MORRISON | ||
Larry | ||
MORROW | ||
April Louise | born 17 Aug 1987 | |
Doug Wayne | born 16 Jun 1986 | |
Doug | born 26 Dec 1964 | |
Eva S. | born Feb 1889 | died Mar 1942 |
Harold D. | born 1 Oct 1886 | died 7 Jul 1965 |
Harry E. | born Apr 1864 | died Aug 1943 |
James Allen | born 23 Mar 1983 | died 25 Mar 1983 |
John | ||
Paul D. | born 1914 | died 14 Apr 1928 |
Sherry Kay | born 17 Apr 1984 | |
Theresa | ||
Vernetta | ||
Wayne | ||
MORROW (NEE UNKNOWN) | ||
Jody | ||
MORSE | ||
Anthony W. | born 1928 | |
Harold Mervin | born 3 Jan 1899 | died 17 Mar 1959 |
Unknown | ||
MORT | ||
Austin L. | born 10 Jun 1994 | died 11 May 2018 |
Bart | ||
Doug | ||
Keri | ||
Laura | ||
Lynn | ||
Marvin D. Senior | born 11 Jun 1930 | died 17 Jul 1998 |
Marvin Junior | ||
Mike | ||
Pamela | ||
Unknown | ||
MORT (NEE UNKNOWN) | ||
Tonia | ||
MORTON | ||
Unknown | ||
MOSHER | ||
Unknown | ||
MOSS | ||
Aca W. | born Mar 1893 | |
Aca | born 1995 | |
Adelle | born 1857 | |
Agnes Louisa | born 31 Dec 1905 | died 22 Jul 1907 |
A--ilda | born 1855 | |
Albert | born 7 Aug 1874 | |
Alfred | born 29 May 1890 | died 20 Jul 1926 |
Amanda May | born 1991 | |
Amy Leigh | born 17 May 1991 | |
Anna Elisabeth | born 1877 | |
Antoinette | born 26 Dec 1909 | |
Arno R. | born 24 Apr 1926 | died Jul 1978 |
Arshaela Gilbert | born 5 Aug 1900 | died 28 May 1976 |
Arthur Richard Jr. | born 1961 | |
Arthur Richard Sr. | born 1941 | |
Barbara Jean | born 1959 | |
Barbara | ||
Betty Lou | born 7 Jul 1932 | died 8 Nov 2002 |
Brandon Mitchell | born 1986 | |
Brittany Rochelle | born 1989 | |
Byron LeRoy | born 6 Dec 1958 | |
Caroline Adelle | born 23 Aug 1872 | died Oct 1947 |
Charlotte Lillian | born 22 Dec 1961 | died 28 Aug 2022 |
Chasity Marie | born 1981 | |
Cheryl Lynn | ||
Christopher Allen | born 1984 | |
Clark Eugene | ||
Claude | born 22 Mar 1897 | died 5 Mar 1975 |
Cody | born 1993 | |
Cora Bell | born 7 Apr 1878 | died 13 Jan 1963 |
Craig Robert | born 1958 | |
Daniel Clark | ||
Delilah | born 1922 | |
Della | born Apr 1889 | |
Diane D. | born 28 Mar 1943 | died 26 Mar 1978 |
Diaum | born Oct 1891 | |
Donald L. | born 5 Oct 1929 | died 6 Dec 2006 |
Donnabelle | ||
Dorothy | born 1923 | |
Edgar Ward | born 11 May 1895 | died Mar 1967 |
Edward | born Oct 1887 | |
Edwin Lymann | born 5 Mar 1920 | died 12 May 1995 |
Ella | born Jun 1897 | |
Ellwood Oliver | born 12 Jul 1922 | died 26 Jan 1983 |
Emily | born 1895 | |
Emma Doreen | born 1967 | |
Estella Frances | born 30 Mar 1884 | died 23 Oct 1974 |
Frank Junior | born 12 Sep 1886 | |
Frank Senior | born 1860 | |
Fred | born 10 May 1906 | died 4 Sep 1906 |
George Henry | born 4 Jul 1870 | died 10 Jul 1961 |
George Washington | ||
Gertrude I. | born 1918 | |
Gilbert Brewer | born 30 Oct 1907 | died 30 Dec 1989 |
Gilbert | born 4 Apr 1847 | died 7 May 1921 |
Gilbert | born 1898 | died 25 Dec 1908 |
Gwendolyn Pearl | born 19 Mar 1915 | died 19 Apr 1995 |
Indio Nachee | born 1999 | |
Irvin L. | born 1928 | |
Izeck James | born 2001 | |
James | born 2 Mar 1850 | died 2 Sep 1930 |
Janet | ||
Jenette A. | born 31 Oct 1906 | |
Jenna Arlynn | born 1990 | |
Joseph Junior | born 1843 | |
Joseph | born 16 Jan 1824 | died 17 Dec 1895 |
Joseph | born 1897 | died 1916 |
Kari Lee | born 1965 | |
Kenneth Aca | born 17 Sep 1916 | died 24 Feb 1980 |
Kenneth LeRoy | born 1967 | |
LaRae Jane | born 4 Feb 1956 | |
Leroy Francois | born 12 Apr 1906 | died 3 May 1987 |
LeRoy George | born 22 Apr 1934 | died 10 Nov 1995 |
Lillian Marie "Peggy" | born 1939 | |
Lori Anne | born 1969 | |
Louisa | born 1850 | |
Louise | born 6 Feb 1892 | |
Lucia | born May 1885 | |
Lucie | born Mar 1890 | |
Luella | born 1920 | |
Luffield Phillip | born 7 Oct 1902 | died 6 Feb 1966 |
Lula E. | born 1901 | |
Malcolm George | born 16 Nov 1909 | died 2 Nov 1992 |
Mandy Lynn | born 1981 | |
Mary Zoe | born 20 Jul 1889 | died 19 Apr 1902 |
Maryah Genene | born 1996 | |
Melinda | born Jul 1899 | |
Minna Mary Jane | born 17 Sep 1879 | died 13 Jun 1958 |
Philip T. | born 1851 | died 23 Dec 1910 |
Phillip Angus | born 14 Dec 1889 | died 8 Jul 1959 |
Quill Thomas | born 23 Dec 2019 | |
Reuben J. | born 12 Nov 1894 | died May 1971 |
Rhodes Lando | born 10 Aug 2022 | |
Richard Frederick | born 3 Oct 1912 | died 22 Apr 1983 |
Richard Mason | born 1849 | died 1936 |
Robert Joseph | born 1960 | |
Robert LaVerne II | born 1964 | |
Robert LaVerne | born 8 Dec 1935 | died 14 Mar 2013 |
Rodney Wayne | ||
Ronald Norman | born 19 Mar 1926 | died 14 Feb 2006 |
Ronald | ||
Ronald | ||
Royce Junior | ||
Sandra | ||
Shania Justine | born 2001 | |
Shelly Annette | born 1962 | |
Shilla | born Jun 1863 | |
Shirley Ann | born 30 Dec 1937 | |
Stephan Wayne | ||
Steven Michael | born 1981 | |
Teddie | born 24 Nov 1905 | |
Theophil | born May 1884 | |
Thomas Byron | born 14 Apr 1993 | |
Valeda Alice | ||
Virgie | born 1897 | |
Virginia | born 1922 | |
William Arthur Junior | born 23 Apr 1888 | |
William Arthur Senior | born 1866 | |
William S. | born 24 Jun 1924 | died 26 Apr 2006 |
William | born 21 Jan 1882 | |
MOSS (NEE UNKNOWN) | ||
Betty L. | born 13 Feb 1919 | |
Debra Dawn | born 10 Jun 1969 | died 27 Aug 2002 |
Elaine | ||
Vernice | born 16 Aug 1902 | died Apr 1977 |
MOWRER | ||
Dava | born 18 Jul 1973 | |
MOYER | ||
Dorothy Louise | born 1932 | died 2002 |
MRSNY | ||
John | ||
MUCKEY | ||
Richard | ||
MULLER | ||
Bertha M. | born 1869 | died 30 Jun 1940 |
Frederick | ||
MULLER (NEE UNKNOWN) | ||
Mary | ||
MULLIGAN | ||
Patrick O. | ||
Patrick | ||
MULLIN | ||
Unknown | ||
MULLISON | ||
Amy | ||
Charles (?) | born 1884 | |
Donald | ||
Emily | ||
Inga | born 1908 | |
Jane | ||
Jodi Genovese | ||
Ona | born 1912 | died 4 Aug 1929 |
Orval Harold | born 30 May 1905 | died 22 May 1933 |
Paul | born 19 Mar 1909 | died Oct 1975 |
Peter | ||
Richard Orval | ||
Robert | ||
Shirley Jean | born 1929 | |
MULLISON (NEE UNKNOWN) | ||
Ruth | born 1887 | |
MUNCY | ||
Rhetta Marlene | born 29 Jul 1934 | |
MUNGER | ||
Mildred G. | born 13 Jan 1921 | died Jul 1982 |
MURCEK | ||
Mark | ||
MURPHY | ||
Florence | born 21 Sep 1890 | died 9 Jan 1965 |
John W. | ||
L. W. | ||
Lillian Lorene | ||
Mike | ||
Theresa Marie | born 19 May 1973 | |
MURPHY (NEE UNKNOWN) | ||
Roxanna | ||
MURRAY | ||
John | ||
Martha J. | born 2 Jan 1842 | died 15 Jun 1919 |
Rick | ||
Willard S. | ||
MURRY | ||
Unknown |