Names |
Born |
Died |
WAGNER | ||
Mary Geraldine | born 25 Aug 1919 | died 27 Nov 1994 |
William H. | born 10 Feb 1890 | died 25 Apr 1979 |
WAKEFIELD | ||
Anna C. | born 1870 | |
WALDROFF | ||
Gramburg | ||
William | born 25 Jan 1862 | died 6 Oct 1929 |
WALKER | ||
Adam | born Sep 1861 | died 11 Dec 1921 |
Anna Margaretta | born 8 Mar 1887 | died 13 Jul 1965 |
August | born 1905 | |
Laura Alice | born 25 Mar 1901 | died 29 May 1973 |
Mary | born 1898 | |
Unknown | ||
WALLACE | ||
Huldah | ||
WALTERS | ||
Ann | ||
Marvin | ||
WARD | ||
Cora Lena | born 11 Jul 1895 | died Dec 1981 |
Sister | ||
Thelma Grace | born 16 Sep 1921 | died 11 Jun 1994 |
WARNER | ||
Unknown | ||
WARRIOR | ||
John H. | born 1877 | died 1944 |
Raymond F. | born 8 Apr 1911 | died 2 Dec 1990 |
William | ||
WATERS | ||
Clarence | born 1900 | |
D. D. | born 2 Dec 1820 | died 24 Sep 1898 |
Edward/Edmond A. | born 1888 | |
Elva | born 29 Dec 1894 | died 15 Mar 1983 |
Frank Noah | born 19 Sep 1906 | died 20 Feb 1988 |
John W. | born 9 Sep 1866 | died 27 Jun 1915 |
Marvin D. | born 25 May 1925 | died 20 Jul 2009 |
Marvin | born 3 Mar 1897 | died Mar 1993 |
Nora Augusta | born 1891 | |
Raymond John | born 1909 | died 21 May 1994 |
Robert | born 1893 | |
Roy W. | born 1904 | |
Thomas Gordon | born 5 Feb 1902 | died Aug 1979 |
WATKINS | ||
Child1 | ||
Child2 | ||
Dorothy | born 1912 | |
Glen Daniel | born 1910 | |
Julia | born 1907 | |
Margaret H. | born 1904 | died 20 Apr 1968 |
William Junior | born 1902 | |
William | born 1866 | |
WATKINS (NEE UNKNOWN) | ||
Matilda | born 1879 | died 1960 |
WATSON | ||
-- B. | born 1905 | |
J. Herman | born 1867 | |
James | ||
John | born 1904 | |
WATT | ||
John | ||
WATTERS | ||
Earl G. | born 3 Aug 1917 | died Jun 1981 |
George A. | born 1873 | |
James D. | born 14 May 1915 | died 14 Nov 1997 |
WEBB | ||
Lora Viola | born 10 Dec 1873 | died 31 Jul 1974 |
WEBER | ||
Benjamin | born 25 Dec 1871 | died 8 Apr 1951 |
Margaret | born 23 Jan 1893 | died 27 May 1966 |
Philip | born 14 Apr 1854 | died 26 Mar 1935 |
Sophia | born 1901 | died Aug 1960 |
WEEKS (NEE UNKNOWN) | ||
Deann J. | born 26 Jan 1950 | died 3 Jan 2000 |
WELLMAN | ||
Edward M. | born 1870 | died 31 Aug 1922 |
Edward S. | born 2 Nov 1905 | died May 1969 |
Elizabeth Helen | born 7 Jul 1898 | died Aug 1978 |
Philip McKenzie Junior | born 27 Mar 1930 | died 7 Feb 2008 |
Phillip M. Senior | born 1902 | died Feb 1957 |
Samuel M. | born 1840 | |
WELLMAN (NEE UNKNOWN) | ||
Carrie | born 1910 | |
WELLS | ||
Rachel | ||
WERTZ | ||
Beatrice | born 24 Apr 1908 | died 19 Mar 1972 |
Roberta | born 6 Jul 1909 | died 30 Apr 1988 |
Son1 | ||
William | ||
WESTFALL | ||
Meta D. | born 16 Jun 1895 | died 20 Aug 1990 |
WHITEHILL | ||
Alan J. | born 11 Mar 1931 | died 18 Mar 1932 |
Aldyce L. | born 10 Jun 1923 | died 3 Dec 1989 |
Beverly Jean | born 22 Sep 1953 | died 1 Dec 2001 |
Boyd A. | born 31 Jul 1853 | died 28 Sep 1874 |
Boyd Richard | born 21 May 1927 | died 27 Jun 2000 |
Calvin Eugene Junior | born 1942 | died 16 Mar 2013 |
Calvin Eugene Senior | born 5 Oct 1921 | died 10 May 1989 |
Carl Jennings Junior | born 19 Jul 1924 | died 19 Jul 1924 |
Carl Jennings Senior | born 29 Apr 1893 | died 17 Sep 1960 |
Charles Delbert | born 17 Jun 1912 | died 17 May 1990 |
Charles James | born 15 Sep 1881 | died 17 Jul 1930 |
Dorothy May | born 19 Aug 1909 | died 22 May 2008 |
Edna Blanche | born 4 Oct 1889 | died 1 Apr 1971 |
Edna Lois | born 11 May 1918 | died 10 Jan 1994 |
Eldon Duane | born 23 Nov 1924 | died 4 Dec 1989 |
Female | ||
Frank Emerson | born 24 Apr 1889 | died 1930 |
Gary D. | born 27 Apr 1945 | died 28 Sep 1992 |
George Donald | born 6 Nov 1898 | died 18 Dec 1953 |
George Robert | born 29 Dec 1921 | died 13 Feb 1984 |
George | born 1861 | |
Gerald Eugene | born 1 Sep 1936 | died 1 Sep 1938 |
Gerald | died 6 Jun 1953 | |
Grace D. | born 10 May 1882 | died 23 Oct 1968 |
Harriett Veree | born 14 Oct 1922 | died 30 Oct 2008 |
Herschel B. | born 17 Jul 1908 | died 23 Feb 1994 |
Irene Belle | born 24 Dec 1902 | died 2 Jul 1962 |
James Calvin | born 15 Mar 1846 | died 27 Oct 1917 |
James Earl (Reverand) | born 23 Apr 1893 | died 28 Feb 1980 |
James Earl | born 6 Dec 1917 | died Sep 1986 |
James Richard | born 1923 | died 1923 |
John Lee Skallberg | born 7 Oct 1962 | died 8 Feb 1973 |
John William | born 21 Apr 1866 | died 9 Apr 1938 |
Joseph | born 25 Aug 1842 | died 27 Aug 1907 |
Josie Lilas | born 13 Sep 1884 | died 7 Jul 1965 |
Judy Kaye | born 8 Feb 1948 | died 29 Oct 1994 |
Kelly Paul | born 25 Jan 1960 | died 14 Oct 2000 |
Kenneth Dale | born 28 Jul 1919 | died 17 Mar 1958 |
Mabel Alice | born 8 Dec 1900 | died 27 Jun 1997 |
Mabel | born 2 Aug 1883 | died 1 Nov 1965 |
Marjory Georgene | born 15 Jan 1924 | died 16 Aug 1995 |
Martha Alice | born 26 Mar 1896 | died 11 Oct 1966 |
Martha Jane | born 12 Jul 1896 | died 8 May 1922 |
Mary Jane | born 1848 | died 5 Aug 1932 |
Mary Jane | born 4 Aug 1873 | died 30 Jul 1941 |
Mary Veree | born 21 Feb 1902 | died 10 Apr 1966 |
Mathew | born 1811 | died 26 Mar 1894 |
Matthew Brown | born 13 Feb 1859 | died 9 Jul 1922 |
Maude Arlene | born 11 Aug 1906 | died Mar 1975 |
Myrtle Luella | born 10 Oct 1904 | died 30 Mar 1988 |
Owaeta May | born 14 May 1877 | died 5 Jun 1956 |
Patricia Jean | born 21 Oct 1920 | died 7 Apr 1929 |
Paul William | born 30 Sep 1894 | died 8 Nov 1979 |
Ralph Loren | born 15 Jun 1887 | died 16 Nov 1947 |
Randall Ray | born 22 Jun 1949 | died 26 Oct 1950 |
Rex Gaylord | born 2 May 1929 | died 17 Dec 2004 |
Robert L. | born 26 Jul 1946 | died 17 Jul 2016 |
Robert Lee Sr. | born 23 Nov 1896 | died 28 Aug 1972 |
Ruth Elizabeth | born 8 Apr 1907 | died 8 May 1976 |
Samuel Jay "Mump" | born 28 Jun 1900 | died 24 Jul 1974 |
Samuel Jennings | born 25 Oct 1855 | died 20 Mar 1918 |
Vern Leslie | born 14 Aug 1883 | died 18 Mar 1959 |
Viola Belle | born 1880 | died 29 Aug 1938 |
Vivian | born 1912 | |
Wendell Wyatt | born 30 Nov 1898 | died 28 Apr 1961 |
William A. | born Dec 1869 | died 9 Mar 1920 |
William Harold "Jeff" | born 13 Jan 1905 | died 12 Dec 1991 |
Winona Pearl | born 5 Nov 1887 | died 9 Apr 1980 |
Zachariah A. | born 4 Jun 1851 | died 1 Jun 1917 |
WHITEMAN | ||
Albert LeRoy | born Apr 1862 | died 10 May 1932 |
Albert Paul | born 22 Feb 1896 | died 20 Feb 1979 |
Aletha J. | born 1857 | |
Anna L. | born 1880 | |
Benjamin F. | born 1867 | |
Charles E. | born 1870 | |
Emma B. | born 1868 | |
G. Eldon | born 26 Sep 1939 | died 28 Jun 2002 |
Granville M. | born 1860 | |
Ida P. | born 1902 | |
Jenny M. | born 1866 | |
Levi D. | born 1872 | |
Michael Craig | ||
Raymond L. | born 29 Oct 1924 | died 22 Oct 1995 |
William E. | born 1876 | |
William R. | born 1829 | |
WHITEMAN (NEE UNKNOWN) | ||
Alvira L. | born 1864 | died 1901 |
Cora A. | born 1900 | |
Mary K. | born 1875 | |
Nancy E. | born 1844 | |
WHITMORE | ||
Winifred | born 1896 | |
WICKHAM | ||
Mary Angela | born 1872 | died 1920 |
WIESE | ||
Minnie | born 1901 | |
WILCOX | ||
Bertha A. | born 27 Dec 1883 | died 30 Dec 1968 |
Elmer Pete | died Nov 1965 | |
Emma | ||
Eugene | born 1854 | |
Herbert P. | born 4 Jan 1886 | died 25 Mar 1957 |
Howard Orlando | born 14 Dec 1879 | died 10 Dec 1959 |
Isabelle Blanche | born 24 Sep 1889 | died 30 Dec 1956 |
Mabel L. | born 1905 | |
Oscar A. | born 1828 | |
Oscar Eugene | born Jan 1878 | |
Zachariah H. | born 5 Feb 1906 | died 8 Jan 2004 |
WILCOX (NEE UNKNOWN) | ||
Nola A. | born 1882 | died Jan 1974 |
Ophelia S. | born 1830 | |
WILD | ||
Anna | born 29 Mar 1894 | died 28 Jun 1983 |
WILKINSON | ||
Charles | born 1855 | |
Ida | born 1859 | |
Jacob | born 1829 | |
Mary | born 1856 | |
Nettie | born 1861 | |
Olive | born 1865 | |
Washington | born 1853 | |
WILLCOX | ||
Ada Belle | born 2 Mar 1870 | died 30 Oct 1870 |
Albert | born 19 Feb 1924 | died 17 Oct 1926 |
Calvin Leslie | born 21 Nov 1885 | died 27 Jan 1935 |
Charlotte | ||
Donald Marvin | born 14 Feb 1911 | died 18 Mar 1959 |
Donald | born 7 Jun 1922 | died Oct 1927 |
Earl William | born 31 Jul 1910 | died 5 Nov 1984 |
Effie Jane | born 20 Apr 1875 | died Jul 1967 |
Elgie Victor | born 2 Sep 1882 | died 28 Jun 1954 |
Glen Dale | born 20 Aug 1915 | died 4 Dec 1993 |
Glen Eugene | born 1 Jul 1929 | died 1 Nov 1995 |
Howard | born 1912 | died 14 Mar 1922 |
Ida May | born 3 Mar 1870 | |
Infant Daughter | born 1927 | died 1927 |
Infant | born 1890 | died 11 Aug 1890 |
Iona B | born 28 Nov 1902 | died 28 Nov 1902 |
Iona Della | born 14 Aug 1873 | died 25 Mar 1888 |
Iva Rebecca | born 6 Feb 1877 | died 24 Dec 1962 |
Jenetta Belle | born 28 Mar 1920 | died 11 Feb 2005 |
Jesse Selton | born 8 Jul 1879 | died 6 Apr 1929 |
John Elmer | born 11 Aug 1868 | died 22 Oct 1950 |
Joseph Budd | born 3 Nov 1871 | died 16 Jun 1953 |
Joseph Leonard | born 1 Jul 1896 | died 18 Feb 1967 |
LeRoy Wesley | born 18 Jun 1894 | died 27 Feb 1970 |
Lester Ray | born 31 Oct 1932 | died 17 Mar 1983 |
Luttica | ||
Mabel Pearl | born 10 Jul 1899 | died Feb 1976 |
Max Renwick | born 11 Jun 1925 | died 8 Mar 1945 |
Morgan B. | born 18 May 1842 | died 10 Oct 1926 |
Moses | ||
Nancy | ||
Ora Mae | born 20 Jan 1892 | died Jan 1978 |
Rebecca | ||
Samuel | born 1801 or 1807 | died 1877 |
Solomon | born 1780 | |
William Arthur | born 10 Oct 1881 | died 30 Aug 1960 |
William Leslie | born 3 Aug 1903 | died 24 Apr 1979 |
WILLIAMS | ||
Anne E. | born 17 Jan 1851 | died 9 Dec 1935 |
Anthony H. | born 1860 | died 4 Feb 1889 |
Byron Francis | born 23 Apr 1891 | died 18 May 1973 |
Caroline B. | born 1847 | |
Daisy Arloah | born 6 Feb 1875 | died 11 May 1957 |
Eleanor | born 1823 | |
Job E. | born 21 Jan 1855 | died 19 Jun 1930 |
John A. | born 2 Jul 1825 | died 26 Apr 1918 |
John Arthur | born Feb 1886 | died 1932 |
Myrtle | born Apr 1875 | |
Otho S. | born 1864 | |
Sadessa | born 1881 | died 1902 |
Son1 | born 1878 | |
Thomas | ||
William F. | born 1892 | died 1924 |
WILLIAMSON | ||
Lillie | born 1893 | |
Mathew | born 1842 | |
William | born 1864 | |
WILSON | ||
Benjamin L. | ||
Earl | born Jul 1887 | died 23 May 1913 |
George A. | ||
Henry R. | ||
James M. | ||
Louise | ||
Malinda Jane | born 1856 | died 24 Jun 1931 |
Mary A. | ||
Robert J. | born 1883 | |
Rose | ||
Rosie Mae | ||
Willis | ||
WINGENTER | ||
Mary | born 9 Jun 1879 | died 7 Jun 1932 |
WINKLER | ||
Evelyn Frances | born 1917 | |
WINTER (NEE UNKNOWN) | ||
Sally | ||
WIRTH | ||
Anna | born 1851 | died 1866 |
Anton | born 1910 | |
Anton | born 1823 | died 1883 |
Carolyn F. | born 1910 | died 11 Sep 2004 |
Charles | born 1904 | |
Eugene | ||
Irene | ||
John Junior | born 23 Jul 1914 | died 10 May 2001 |
John Senior | born 1866 | |
Katherine | born 1906 | |
Marie E. | born 16 Jul 1907 | died 25 May 1994 |
Mark | born 1905 | |
Ralph | ||
Wallburga A. | born 10 Jul 1897 | died 26 Feb 1993 |
WIRTH (NEE UNKNOWN) | ||
Kate | born 1877 | |
Walburga | born 1824 | died 1892 |
WISDOM | ||
Unknown | ||
WISE | ||
Minnie E. | born 28 May 1896 | died 10 Feb 1995 |
WITT | ||
Bertha | born 1905 | died 6 May 1983 |
Selma | born 5 Jan 1910 | died 6 Aug 2010 |
WITTWER | ||
Doris | born 1922 | died 28 Jul 2007 |
Royal | ||
WITTWER (NEE UNKNOWN) | ||
Mabel | ||
WOHLERS | ||
Dietrich | born May 1828 | |
Minnie | born Dec 1875 | |
WOHLERS (NEE UNKNOWN) | ||
Henriete | born Feb 1821 | |
WOLGAMOTT | ||
Rebecca | born 7 May 1821 | died 5 Jun 1895 |
WOODARD | ||
Unknown | ||
WOODCOOK | ||
Elmer J. | born 1874 | died 19 Jul 1951 |
Elmer K. | born 1896 | died 1958 |
Elsworth J. | born 28 Dec 1919 | died 6 Aug 2004 |
Elsworth P. | born 1896 | |
Frank H. | born 1900 | died 11 Jan 1949 |
John E. Junior | born 18 Nov 1947 | died 12 May 1997 |
John S. | ||
Mary Jane | born 31 Aug 1905 | died Jan 1986 |
Otto R. | born 1904 | died 1964 |
Theodore Buster | born 2 Apr 1907 | died Feb 1975 |
WOODCOOK (NEE UNKNOWN) | ||
Edith Helen | born 1900 | |
Isabinda L. | born 1878 | died 4 Nov 1962 |
Marie | born 1897 | |
Pearl | born 1901 | died 1982 |
Unknown | ||
Viola D. | born 9 Sep 1907 | died 8 Mar 1999 |
Violet | born 1905 | |
WORTHINGTON | ||
Agnes M. | born 1898 | died 1930 |
WRAGE | ||
Anna Elizabeth | born Jun 1852 | died Feb 1932 |
WRIGHT | ||
Emily Jane | born 1856 | died 1931 |
Gertrude L. | born 1894 | |
Millie Jane | born Mar 1862 | died 26 Jan 1933 |
WULF | ||
Anne | born 1836 | died 15 Dec 1862 |
Lucille | born 9 Dec 1921 | died 23 Apr 2008 |
Peter | ||
Robert |