Names |
Born |
Died |
RABURN | ||
Unknown | ||
RACER | ||
Mary Elizabeth | born Apr 1839 | died 1902 |
RADILL/RADIEL | ||
Agnes | born 1924 | |
Godfrey | born 1917 | |
John | born 1894 | |
John | born 1915 | |
Louis | born 1920 | |
Mildred | born 1918 | |
Robert | born 1922 | |
RAEWOODALL | ||
Elizabeth | ||
RALPH | ||
Dorothy Mae | ||
Unknown | ||
RAMIREZ | ||
Juanita Louise | ||
RANDALL | ||
Unknown | ||
Unknown | ||
RANDOLPH | ||
Matthew Scott | ||
RANGE | ||
Elizabeth Ann | ||
RASKA | ||
Antoinette | born 26 Oct 1898 | died Aug 1966 |
Rose | born 1865 | |
RASMUSSEN | ||
Ted P. | born 7 Jan 1903 | died 14 Feb 1989 |
Unknown | ||
RATICLIFF | ||
Unknown | ||
RATTENBORG | ||
Agnes | born 1902 | |
Alice | born 16 Jan 1914 | |
Andrew | born 1881 | died 1941 |
Annie | born Jun 1898 | |
Christena | ||
Christina | born Aug 1894 | |
Clarence | born 20 Mar 1916 | died 28 Jul 1995 |
Dianne | ||
Doris M. | born 1923 | |
Dorothy M. | born 1925 | |
Elaine | born 1927 | |
Ella H. | born 9 Oct 1904 | died 13 Aug 2000 |
Elmer | born 1 Sep 1925 | died Nov 1976 |
Emma | born 1913 | |
Erma | born 1925 | |
Freda | born 1911 | |
Hans | born 22 Apr 1874 | died 1 Jul 1955 |
Helena R. | born Jul 1876 | |
Herbert S. | born 9 Apr 1915 | died 5 Jan 1998 |
John | born 20 Oct 1900 | died Oct 1978 |
Kathleen M. | born 1922 | died 20 Jan 2005 |
Kristin | ||
Lila M. | born 1921 | |
Lydia | born 24 Apr 1921 | died Aug 1985 |
Marcia | ||
Marie C. | born 5 Dec 1905 | died 13 Jan 2004 |
Marie/Mary | born Jun 1900 | |
Marie | ||
Nels S. | born 1872 | died 1949 |
Otto T. | born 21 Sep 1908 | died Feb 1978 |
Peter | born 23 Dec 1890 | died Sep 1971 |
Roy | born 1918 | |
Shirley J. | born 1928 | |
Simon A. | born 4 Oct 1908 | died 9 Jan 1988 |
Sindedt | ||
Soren | born 16 May 1896 | died Jul 1964 |
William | born 6 Oct 1885 | died Jun 1966 |
Willis H. | born 10 Jan 1907 | died Sep 1975 |
Willis S. | born 1904 | |
Willis Schmidt | ||
Wilma R. | born 1925 | |
RATTENBORG (NEE UNKNOWN) | ||
Anna Catherina | born Nov 1873 | died 1951 |
Anna | born 1896 | died 1971 |
Dodil Kirstine | ||
Julia | born 1898 | |
Mabel C. | born 1906 | died 1981 |
Meta | born 20 Sep 1886 | died Apr 1981 |
Mildred M. | born 1912 | died 2001 |
Sylvia M. | born 1920 | |
RAUBER | ||
Mary | born 1885 | |
Sophie | born 1895 | |
Unknown | ||
READ | ||
Annie Gertrude | born 13 Jul 1903 | died 15 Oct 1936 |
Charles H. | ||
RECTOR | ||
Dora M. | born 1869 | |
James A. | born 1840 | |
Jon | ||
Steve | ||
REDEL | ||
Gary Dean | born 11 Jun 1948 | died 15 Nov 2021 |
John | born 18 Dec 1921 | died 3 Feb 2005 |
Leila | ||
REDIFER | ||
Unknown | ||
REECE | ||
Geraldine | born 1913 | |
REED | ||
Abigail Lee | ||
Allen Elmer | born 6 Jan 1927 | died 24 Apr 1992 |
Brian James | born 30 Nov 1954 | |
Bruce Allen | born 20 Oct 1957 | |
David | ||
Ferrell Charles | born 22 Sep 1928 | |
Gordon Charles | born 7 Sep 1953 | |
Harold | ||
Macy Hannah | ||
Mike | ||
Pat | ||
Sally | ||
REED (NEE UNKNOWN) | ||
Joyce | ||
Vivian | ||
REEDER | ||
Lance | ||
REEFFINGER | ||
Elizabeth | ||
REESE | ||
Cloyd | born 14 Mar 1912 | died 5 Jun 1976 |
Dennis | born 1926 | |
Henry | born 1879 | |
John F. | born 1877 | |
John Henry | born 1911 | |
Lawrence Warren | born 29 Jun 1920 | died 23 Jan 1987 |
Patricia | born 1917 | |
Richard | ||
Thomas | born 1914 | |
Unknown | ||
REESE (NEE UNKNOWN) | ||
Mary | born 1879 | |
REICH | ||
Gretchen M. | born 19 May 1940 | died May 1986 |
REIFF | ||
Ronald | ||
REINDEL | ||
Frank | ||
REJEK | ||
Brandon Jacob | born 1996 | |
Unknown | ||
RENZELMAN | ||
Kayla | born 1991 | |
Unknown | ||
RERUCHA | ||
Victor | born 28 Oct 1890 | died Jul 1983 |
REYNOLDS | ||
Helen Elizabeth | died 26 May 1981 | |
William | ||
RHINAHART | ||
Alice | ||
RHODES | ||
Nancy | ||
RICE | ||
Cory Dean | born 8 Jun 1988 | |
Erin Leanne | born 7 Jul 1990 | |
Unknown | ||
Unknown | ||
RICE (NEE UNKOWN) | ||
Molly | ||
RICHARDSON | ||
Darrell Lee | born 29 Jun 1957 | |
David Wayne | born 24 Aug 1964 | |
Diana Sue | born 7 Aug 1963 | died 7 Aug 1963 |
Howard Winfred Jr. | born 10 Nov 1956 | |
Howard Winfred Sr. | born 11 Oct 1927 | died 12 Apr 1976 |
Janette Rose | born 20 Apr 1960 | |
Skylar Troy | born 29 Oct 1984 | |
Vickie Marie | born 9 Jul 1956 | |
William George | ||
RICHEY | ||
Unknown | ||
RICHLING | ||
James Edward | born 1959 | |
Joshua James | born 1979 | |
Sarah Marie | born 1984 | |
RICHTER (NEE UNKNOWN) | ||
Jennie | ||
RICKARD | ||
Charlotte | born Aug 1887 | |
Eldon L. | born 4 Feb 1916 | died 9 May 1996 |
Eliza J. | born 1899 | |
Evelyn D. | born 19 Feb 1924 | died May 1982 |
George | born 1862 | |
Hazel | born Aug 1890 | died 28 May 1924 |
James Edward | born 14 Nov 1882 | |
John | born Nov 1884 | |
Martin Luther | born Apr 1857 | |
Milton D. | born 1920 | |
Unknown | ||
William | born Apr 1894 | |
RICKARDS | ||
Ray | ||
RICKER | ||
George Junior | born 20 Mar 1919 | died Apr 1983 |
RICO | ||
Unknown | ||
Danny | ||
David | ||
Edward | ||
Francis | ||
Lillian H. | born 26 Apr 1933 | died 8 Feb 2009 |
Roy | ||
Ruben Joe | ||
Sam | ||
RICO (NEE UNKNOWN) | ||
Lorraine | ||
Martha | ||
Mary | ||
Phyllis | ||
RIDER | ||
Bernice | ||
Hazel B. | born 20 Dec 1905 | died 19 Oct 1990 |
Warren | ||
RIDER (NEE UNKNOWN) | ||
Anna | ||
RIDPATH | ||
Phoebe | ||
RIEDLINGER | ||
Susan Irene | ||
RIGHTMYER | ||
Emaline | ||
Sidney S. | ||
Sidney | born 1903 | |
RILEY | ||
Dora A. | born 18 Nov 1868 | died 15 Jan 1935 |
Peter | ||
RIPPE | ||
Jaime | born 1973 | |
RISSI | ||
Sherryl | ||
Tammy | ||
William John | born 11 Mar 1930 | died 15 Aug 2008 |
ROBBINS | ||
Harvey Allen | born 7 Aug 1914 | died 1 Jun 2008 |
ROBERSON | ||
Gladys Irene | born 1935 | |
ROBERTS | ||
Charles | born Sep 1895 | |
Dorothy L. | born 1924 | |
Douglas | ||
Drewery L. | born 13 Sep 1871 | died 16 Dec 1910 |
Drewery | born 1828 | |
Earl | born Mar 1898 | |
George H. | born 1922 | |
Harold J. | born 1899 | |
Harry | born Aug 1892 | |
Harry-2 | born May 1896 | |
John | born Oct 1869 | |
Lucile | born 1905 | |
Lucy | born 1868 | |
Margaret Linda | born 6 Sep 1873 | died 9 Dec 1953 |
Randy | ||
Roberta | born 1929 | |
Ruth | born 1927 | |
Sarah | born 1908 | |
Unknown | ||
Violet | born 1902 | |
ROBERTS (NEE UNKNOWN) | ||
Elva | born 1883 | |
Maggie | born Oct 1874 | |
ROBERTSON | ||
Alan | ||
ROBINSON | ||
Darcia Gene | ||
ROBIRDS | ||
?lan C. | born 1922 | |
Infant Daughter | born 26 Oct 1908 | died 19 Nov 1908 |
Infant Son | born 13 Jun 1920 | died 13 Jun 1920 |
Isaac Taylor | ||
Lola B. | born 27 Oct 1903 | died 21 Mar 1987 |
Madge A. | born 1912 | |
Olga Freeman | born 2 Feb 1902 | died 8 Mar 1949 |
Randall Theodore | born 2 Nov 1875 | died 25 May 1949 |
ROCK | ||
Atharine Wesley | born 25 Dec 1877 | |
Edith | born May 1879 | |
Evert | born 1907 | |
Herbert A. | born 17 Aug 1909 | died Dec 1984 |
Infant | born 27 Apr 1912 | died 27 Apr 1912 |
Olivine M. | born 1906 | |
Simon B. | born 18 Dec 1913 | died 29 Oct 1976 |
Simon | born 1854 | |
ROCK (NEE UNKNOWN) | ||
Elizabeth | born 1859 | |
RODER | ||
Anna | born Jan 1868 | |
RODGERS | ||
Bernell E. | born 1926 | |
Carrie Josephine | born 21 Jan 1913 | died 17 Feb 1913 |
Child1 | ||
Child2 | ||
Child3 | ||
Elton I. | born Nov 1870 | died 1961 |
Joseph Frank | born 1908 | |
Kathleen | born 1925 | |
Marshall | born 1902 | died 1947 |
Mary Jane | born 13 Oct 1897 | died 20 Sep 1986 |
Minnie Jewel | born 1905 | |
Ruth J. | born 1 Jun 1910 | died 16 Feb 2003 |
RODRIGUEZ | ||
Jane | ||
ROFF | ||
Unknown | ||
ROHDEN | ||
Amanda | ||
ROHRS | ||
Annie | born 27 Oct 1860 | died 20 May 1935 |
Unknown | ||
Unknown | ||
ROLFS | ||
Anna C. | born 1885 | |
James J. | born 1883 | |
Louis | born 1889 | |
Margaret | born 20 Jul 1886 | died 2 Oct 1928 |
Peter Louis | born 20 Nov 1858 | died 1 Dec 1923 |
Wilhelminia | born 1884 | died 23 Aug 1968 |
ROMAN | ||
Katherina | born 6 Oct 1873 | died 9 Feb 1961 |
Marie | ||
Michael | ||
Unknown | ||
RONAN | ||
Crystal Ann | born May 1955 | |
Donald W. | ||
RONK | ||
Henry S. | born 1840 | |
ROOKS | ||
Robert | ||
ROREBECK | ||
Karen Janelle | born 28 Feb 1949 | |
ROSBURG | ||
Paul Junion | ||
ROSE | ||
Betty Jean | born 2 Jul 1940 | died 13 Jan 2010 |
Donald | born 1943 | |
Jo Ann | born 1948 | |
Patricia | born 1949 | |
Paul Senior | born 9 May 1945 | died 29 Jul 2019 |
Rodney Senior | born 15 Aug 1946 | died 15 Nov 2009 |
Shirley Ann | born 20 May 1935 | died 26 Nov 2007 |
Terrance | born Feb 1950 | |
William Junior | born 1942 | |
William Senior | born 24 Oct 1898 | died 14 Jul 1973 |
Wilma | born 1938 | |
ROSE (NEE UNKNOWN) | ||
Bonnie | born 4 Oct 1918 | died 16 May 1995 |
ROSENBAUGH | ||
Unknown | ||
Carl | ||
Charlotte Suzy | ||
Emma E. | born 18 Jan 1916 | died 1 Jan 1999 |
Gail | ||
Gladys | ||
Jeremy | ||
Joan | ||
John | ||
Judith | born 15 Mar 1946 | died 19 Aug 1999 |
Linda | ||
Malvin A. "Tuffy" Junior | born 30 Nov 1924 | died 31 Oct 1993 |
Malvin Senior | born 23 Jun 1892 | died 15 Oct 1967 |
Marilyn | ||
Max Levere Jr. | born 18 Aug 1948 | died 20 Oct 2020 |
Max Levere Sr. | born 29 Dec 1922 | died 8 Dec 2000 |
Maxine Vera | born 29 Dec 1922 | died 30 Jul 2002 |
Merlyn | born 28 Oct 1920 | died 2 May 1975 |
Nellie | ||
Ronnie | ||
Sharon | ||
Velma | ||
ROSENBAUGH (NEE UNKNOWN) | ||
Johanna R. | born 5 Jan 1897 | died Jul 1989 |
Nora | ||
ROSENCRANS | ||
Joyce A. | ||
ROSHITKA | ||
Michelle | ||
ROSS | ||
Burt | born 8 Nov 1890 | died 21 Jul 1959 |
Carli Michelle | born 6 Jul 1990 | |
Catherine Gail | born 15 Oct 1953 | |
Cynthia Sue | born 24 Dec 1954 | |
George William | born 11 Jun 1927 | |
Howard | ||
Janet Marie | born 9 Jul 1956 | |
Jolene Diane | born 11 Jul 1957 | |
Lois | ||
Mirian Alice | born 4 Nov 1930 | died 4 Nov 1930 |
Myron Elmer | born 24 Sep 1931 | |
Orpha Rose | born 21 Jun 1923 | |
Raymond Elbert | born 11 Jun 1929 | died 5 Jun 1934 |
Sheryl Ann | born 14 Sep 1952 | |
Son1 | ||
Son2 | ||
Thomas Bert | born 25 Jun 1960 | |
ROSS (NEE UNKNOWN) | ||
Donna | born 1 Mar 1933 | |
ROSSOM | ||
Lee | ||
ROUS | ||
Minnie | born 1881 | died 24 Jun 1983 |
ROWLEY | ||
Douglas R. | ||
Richard J. | ||
Walter Harold Junior | born 2 Nov 1914 | died 7 Feb 1987 |
Walter Harold Senior | born 13 Jul 1885 | died 27 Jan 1960 |
RUBLE | ||
Caroline | ||
RUCKER | ||
Patricia | ||
RUDOLPH | ||
Marie | born 1863 | died 1944 |
RUMFORD | ||
William | ||
RUPPERT | ||
Agnes | born 1888 | died 1962 |
Minnie | born 1883 | |
Unknown | ||
RUSSO | ||
Helen | ||
RUSSOM | ||
Birdie | born 15 Aug 1880 | died Mar 1965 |
Pearl | born 4 Dec 1881 | died 5 Jan 1907 |
Sylvester M. | born 7 Mar 1852 | died 25 Jan 1914 |
Unknown | ||
RUSTEMEYER (NEE UNKNOWN) | ||
Jane | ||
RYAN | ||
Ashley Lynn | born 1997 | |
Bruce | ||
Dillard | ||
Dorothy Adeline | born 16 Mar 1916 | died 20 Dec 2001 |
Eli J. | born 8 Oct 1907 | died 20 Oct 1972 |
Floyd | ||
Jeanette | ||
Joshua Joseph | born 1987 | |
Larry | ||
Michael Patrick II | born 1974 | |
Michael Patrick III | born 1998 | |
Patricia Ann | born 13 Sep 1931 | died Jan 2003 |
Scott Anthony Junior | born 1985 | |
Scott Anthony Senior | ||
Unknown | ||
Unknown | ||
RYGG | ||
Nancy | ||
RYNO | ||
Ann E. | born 1840 | |
Daisy | born 16 Sep 1883 | died 31 Jan 1950 |
David | born 17 Nov 1811 | |
John Norman | born 25 Jan 1850 | died 18 Mar 1917 |
Mary E. | born 1843 | |
Mary Edith | born 27 Sep 1883 | died 10 Jun 1926 |
Robert | born 14 Feb 1889 | died 11 Feb 1911 |
Walter E. | born 13 May 1886 | died 15 May 1910 |
William H. | ||
William | ||
William | born 1774 | |
RYTYCH | ||
Christopher William | born 26 Oct 1969 | |
Corey | ||
William | ||
RYTYCH (NEE UNKNOWN) | ||
Jeanne |