Names |
Born |
Died |
GALLIGAN | ||
Edward | born 1894 | |
Mary Irene | born 22 Nov 1924 | died 28 Jul 2007 |
Michael Frank | born 1898 | died Jun 1947 |
GALLIGAN (NEE UNKNOWN) | ||
Fannie | born 1907 | |
Mary F. | born 1867 | |
GAMLIN | ||
Anna | born Oct 1840 | |
Unknown | ||
GAMLIN (NEE UNKNOWN) | ||
J. Hannah | born 2 Feb 1818 | died 3 Jul 1908 |
GANN | ||
Jeffrey Wayne | born 30 Jun 1960 | died 30 Jun 1960 |
GANTZ | ||
Emma | born Sep 1858 | died 10 Mar 1920 |
GARBER | ||
Elizabeth | born 1846 | |
GARVIN | ||
Cyrus Charles | born 1902 | |
Cyrus David | born 4 Apr 1874 | died 23 Jun 1948 |
Earl B. | born 1904 | died Oct 1980 |
Harold | born 1907 | |
Marie Catherine | born 10 Oct 1927 | died 23 Feb 2002 |
Neva Elizabeth | born 28 Aug 1915 | died 14 Apr 2003 |
Orville G. | born 15 Aug 1909 | died 29 feb 1995 |
Ruby G. | born 21 Oct 1913 | died 12 Jan 2002 |
Ruth | born 1912 | |
William Joshua | born 1842 | |
GARY | ||
Nettie Mary | born Jan 1867 | |
GAY | ||
Connie Faye | born 25 Aug 1940 | died 28 May 1999 |
GEER | ||
Unknown | ||
GEORGE | ||
Albert D. | born Nov 1866 | |
Grace | ||
Marinda | born 1877 | died 1955 |
William | ||
GIBSON | ||
David Richard | born 17 Feb 1953 | died 13 Dec 2004 |
Jerome Moses | born 3 Dec 1908 | died Nov 1955 |
Norman Ray | born Jul 1933 | died Nov 1992 |
Shirley Joanne | born 24 Apr 1927 | died 13 Mar 2003 |
Walter | ||
GILBERT | ||
Unknown | died 2002 | |
GILCHRIST | ||
Freda Evelyn | born 29 Nov 1897 | died 5 Feb 1993 |
George A. | born 1865 | |
GILFILLAN | ||
Margaretta | born 1815 | |
GILFILLEN | ||
Ann E. | born 1844 | |
James | born 1810 | |
Nancy | born 1822 | died 7 Aug 1899 |
GILLAM | ||
Unknown | ||
GILLANDER | ||
David | ||
Robert J. | born 26 Apr 1856 | died 24 Dec 1929 |
GILLIN | ||
Charles F. | born 1859 | died 9 Nov 1948 |
Joan | born 26 Jun 1931 | died 23 Nov 2000 |
John | born 1896 | died 6 Sep 1961 |
Margaret Lula | born 20 Apr 1926 | died 12 Sep 2002 |
Phylis (?) | born 1906 | |
Sterling | born 7 Apr 1902 | died 2 Oct 1974 |
GILLIN (NEE UNKNOWN) | ||
Laura Beatrice | died 25 Feb 1951 | |
Margaret | born 1866 | died Mar 1929 |
Rose | ||
GILTNER | ||
Beulah Gem | ||
GLADWELL (NEE UNKNOWN) | ||
Margaret C. | born 12 Mar 1929 | died 17 Apr 1985 |
GODBEY | ||
Nettie | ||
GOETTSCH | ||
Alma A. | born 1881 | |
GOLDEN | ||
Anton M. | ||
Fanny Caroline | died 15 Feb 1930 | |
Michael | ||
GOODELL | ||
Berniece | born 1913 | |
Charles Elmer | born 17 Aug 1887 | died Aug 1969 |
Chester | born 13 Feb 1926 | died 11 Jul 1992 |
Donald Lee Senior | born 29 Apr 1934 | died 15 Mar 1993 |
Elsie J. | born 1894 | |
Hiram W. | born Apr 1859 | died 9 Apr 1923 |
James | born 1829 | |
John H. | born 1856 | |
Levi L. | born 1864 | died 1942 |
Minnie | born May 1885 | died 11 Apr 1961 |
Otto R. | born 10 Feb 1892 | died 17 Jun 1946 |
Velma | born 1915 | |
W. Bert | born 1888 | died 1940 |
GOODELL (NEE UNKNOWN) | ||
Elizabeth | born 1837 | |
Nora Frances | born 1890 | |
Sarah Elizabeth | born 1869 | died 1950 |
GOODWIN | ||
Oliver | ||
GORDON | ||
Charles Edwin | born 12 Aug 1893 | died 1 Apr 1958 |
Daniel B. | born 25 Mar 1789 | died 1859 |
Daniel Brown | born 22 Oct 1846 | died 2 Apr 1930 |
Delila | born Apr 1850 | died 1927 |
Elizabeth I. | born 1826 | |
George Warner | born 29 Mar 1892 | died 14 Mar 1930 |
Henry D. | born 1838 | |
Jessie Irene | born 28 Jun 1878 | died 1965 |
Laura Anna | born 29 Oct 1889 | died 29 Jul 1960 |
Louella Estella | born 23 Jan 1900 | died 23 Apr 1988 |
Martha D. | born 1844 | |
Mary A. | born 1837 | died 1890 |
Mary Ellen (Nellie) | born 5 Aug 1881 | died 5 May 1954 |
Robert Roy | born 1 Aug 1886 | died 13 Jul 1969 |
Robert Walter | born 12 May 1917 | died Oct 1991 |
Roland Kenneth | born 25 Aug 1923 | died Dec 1983 |
Rosanna May | born 8 Nov 1883 | died 10 Mar 1968 |
GORDON (NEE UNKNOWN) | ||
Catherine | born Aug 1836 | |
Louisa | born 1810 | died 1856 |
GOTTBERG | ||
Unknown | ||
GOWING | ||
Fred A. | born 5 Sep 1896 | died Aug 1965 |
Gene | born 18 Mar 1918 | died Feb 1987 |
William M. | born Jan 1871 | |
GOWING (NEE UNKNOWN) | ||
Genevieve | born 4 Oct 1923 | died 24 Jan 1989 |
GRANT | ||
Myrtle D. | born 1888 | died 10 Jun 1977 |
GRASMICK | ||
Bertha | born 1912 | |
Boy | born Aug 1925 | died 1925 |
Conrad | born 1914 | |
Elsie Mae | born 9 May 1918 | died 30 Dec 2001 |
Emma | born 1906 | |
Esther | born 1916 | |
Esther | born Feb 1910 | |
Gottlieb G. | born 28 Apr 1887 | died 8 Aug 1968 |
Harry | born 20 Jan 1910 | died 24 May 1910 |
Heinrich Carl | born 17 Feb 1885 | died 22 Jan 1946 |
Helen | born 1918 | |
Henry | born 20 Oct 1913 | died 17 Aug 2001 |
Hilbert | born 12 May 1920 | died 26 Feb 1993 |
John Jakob | ||
John | born 1886 | |
John | born 1910 | |
Karl I | born 28 Dec 1859 | died 12 Aug 1918 |
Karl Junior | born 7 Dec 1903 | died 3 Apr 1989 |
Karl Senior | born 1883 | |
Leah | born 1908 | |
Martha | born 22 Oct 1911 | died 23 Feb 2002 |
Peter | born Abt 1892 | |
Rose Eileen | born 21 Oct 1914 | died Jul 1986 |
Sarah Jane | born 8 Dec 1908 | died 10 Apr 2003 |
Theodore | born 1908 | |
GRASMICK (NEE UNKNOWN) | ||
Elizabeth | born 1888 | |
Mary/Marie C. | born 1884 | |
Mollie | born 5 May 1906 | died 26 Nov 1991 |
Mollie | born 1910 | |
GRAVES | ||
Arthur | died 1922 | |
GRAY | ||
Bertha E. | born Nov 1880 | |
Charlie | born 1903 | |
Edith Orlena | born 24 Mar 1894 | died 5 Feb 1931 |
Ethel Margaret | born 24 Mar 1894 | died Jul 1966 |
George Richard | born 20 Aug 1904 | died 5 Jan 1908 |
George Zeblun | born 6 Sep 1870 | died 6 Aug 1955 |
Henry Lewis | born 17 Feb 1897 | died 13 Aug 1949 |
Infant | born 6 Apr 1885 | died 15 Mar 1886 |
Ivan E. | born 12 Oct 1919 | died 3 Jan 2005 |
Jasper Albert | born May 1878 | died 1948 |
Jessie D. | born Jul 1888 | |
Joseph F. | born Apr 1883 | |
Joseph Henry Clay | born 22 May 1845 | died 25 Oct 1928 |
Leonard | born 1869 | |
Lillie M. | born Feb 1874 | |
Lois Ida | born 25 Mar 1906 | died 11 Oct 1985 |
Minnie Ellen | born 7 Jun 1900 | died 16 Dec 1963 |
Myrtle E. | born 11 Feb 1874 | died 11 Jul 1904 |
Willie | born 1908 | died 1908 |
Willie | born 6 Apr 1885 | died May 1886 |
GRAY (NEE UNKNOWN) | ||
Charlotte | born 1853 | |
GREEN | ||
Gary | ||
Henry | ||
Kimberly | ||
Larry Senior | born 3 Mar 1939 | died 1 Jun 2009 |
Linda | ||
Marietta | born 28 Oct 1856 | died 11 Dec 1936 |
Phyllis A. | ||
William B. | ||
GREENLAW | ||
Abby | born 25 Apr 1899 | died Nov 1974 |
Almira S. | born 24 Mar 1885 | died 26 Jun 1969 |
Emma | born Mar 1890 | |
Fredrich | born May 1884 | |
Hattie | born Feb 1887 | |
Loretta | born 1901 | |
Lyman B. | born May 1845 | |
Zadoc | born 1806 | |
GREENLAW (NEE UNKNOWN) | ||
Electra | born 1864 | |
Lydia | born 1805 | |
GREENLEE | ||
Henry | ||
Henry | ||
GREGORY | ||
Viola W. | born Dec 1877 | |
GREVE | ||
Abel | born 1836 | |
GRIMM | ||
Unknown | ||
GRISSOM | ||
Frank | ||
GRONES | ||
Mattie | born 1889 | |
GROVES | ||
Rachel | born 11 Sep 1845 | died 27 Mar 1924 |
GRUBER | ||
Bruce Jay | born 22 May 1947 | died 1 Apr 1986 |
Bruce | ||
GRUENTZEL | ||
Charles | ||
GUILLIAMS | ||
Rebecca Lucinda | born 11 Apr 1881 | died 4 Dec 1955 |
Thomas | ||
GUMAR | ||
Unknown |